Click to Enlarge
   Suite # # of Rooms Size $ per Month  
     105 2 552 $1,445.00
     113 5 1,090 $2,815.00
     119 3 692 $1,895.00
     207 8 1,660 $3,810.00
     209 8 1,660 $3,810.00
     210 5 1,094 $2,815.00
     213 10 2,754 $6,030.00
     214 3 692 $1,895.00

     218

3 692 $1,895.00
     219 7 1,507 $3,690.00
     220 3 692 $1,895.00
     304 5 1,094 $2,815.00
     311 7 1,472 $3,690.00
     314 3 692 $1,895.00

     (Suites include covered parking)