Click to Enlarge
   Suite # # of Rooms Size $ per Month  
     103 10** 2,754 $5,680.00
     105 2 552 $1,145.00
     121 7 1,507 $3,090.00
     207 8 1,660 $3,410.00
     208 6 1,250 $2,585.00
     209 8 1,660 $3,410.00
     210 5 1,094 $2,270.00
     213 10 2,754 $4,500.00
     214 3 725 $1,425.00

     218

3 725 $1,425.00
     219 7 1,507 $3,090.00
     220 3 725 $1,425.00
     311 7 1,472 $3,090.00
     320 4 920 $1,730.00
       (** = Suite with Break Room)

     (All Suites include covered parking)